*Listen on 104.5 FM, 104.9 FM and 98.1 HD2*
October
| Date | Matchup | Tip Off |
|---|---|---|
| Wed, Oct. 21 | vs. Pacers | 7:00 PM |
| Wed, Oct. 28 | vs. Nuggets | 7:00 PM |
November
| Date | Matchup | Tip Off |
|---|---|---|
| Wed, Nov. 4 | vs. Jazz | 7:00 PM |
| Mon, Nov. 9 | at Warriors | 9:00 PM |
| Wed, Nov. 11 | vs. Nets | 7:00 PM |
| Wed, Nov. 18 | vs. Pistons | 7:00 PM |
| Mon, Nov. 30 | at Kings | 9:00 PM |
December
| Date | Matchup | Tip Off |
|---|---|---|
| Wed, Dec. 2 | vs. Lakers | 7:00 PM |
| Mon, Dec. 14 | at Lakers | 9:00 PM |
| Mon, Dec. 21 | vs. Grizzlies | 7:00 PM |
| Wed, Dec. 23 | vs. Thunder | 7:00 PM |
| Mon, Dec. 28 | at Raptors | 6:30 PM |
January
| Date | Matchup | Tip Off |
|---|---|---|
| Mon, Jan. 4 | vs. Mavericks | 7:00 PM |
| Wed, Jan. 6 | vs. Trail Blazers | 7:00 PM |
| Fri, Jan. 8 | vs. Magic | 7:00 PM |
| Wed, Jan. 20 | vs. Thunder | 7:00 PM |
| Fri, Jan. 22 | vs. Mavericks | 7:00 PM |
| Wed, Jan. 27 | at Rockets | 7:30 PM |
| Thu, Jan. 28 | vs. 76ers | 7:00 PM |
| Sat, Jan. 30 | at Cavaliers | 6:30 PM |
February
| Date | Matchup | Tip Off |
|---|---|---|
| Mon, Feb. 1 | at 76ers | 6:00 PM |
| Tue, Feb. 2 | at Magic | 6:00 PM |
| Thu, Feb. 4 | at Wizards | 6:00 PM |
| Sat, Feb. 6 | at Bulls | 7:00 PM |
| Mon, Feb. 8 | at Pacers | 6:00 PM |
| Wed, Feb. 10 | at Hawks | 6:00 PM |
| Fri, Feb. 12 | vs. Rockets | 7:00 PM |
| Tue, Feb. 16 | at Trail Blazers | 9:00 PM |
| Wed, Feb. 17 | at Warriors | 9:00 PM |
| Thu, Feb. 25 | vs. Suns | 7:00 PM |
| Sat, Feb. 27 | at Suns | 8:00 PM |
March
| Date | Matchup | Tip Off |
|---|---|---|
| Mon, Mar. 1 | vs. Jazz | 7:00 PM |
| Wed, Mar. 3 | at Rockets | 7:30 PM |
| Fri, Mar. 5 | vs. Bucks | 7:00 PM |
| Sat, Mar. 6 | at Grizzlies | 7:00 PM |
| Mon, Mar. 8 | at Timberwolves | 7:00 PM |
| Wed, Mar. 10 | at Hornets | 6:00 PM |
| Tue, Mar. 16 | vs. Timberwolves | 7:00 PM |
| Tue, Mar. 23 | at Knicks | 6:30 PM |
| Wed, Mar. 31 | at Bucks | 7:00 PM |
April
| Date | Matchup | Tip Off |
|---|---|---|
| Tue, Apr. 6 | at Nuggets | 8:00 PM |
| Thu, Apr. 8 | at Jazz | 8:00 PM |
| Sun, Apr. 11 | vs. Bulls | 5:00 PM |